<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IT Stuff &#187; Virtulization</title>
	<atom:link href="http://www.theitstuff.com/topics/virtulization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theitstuff.com</link>
	<description>CISCO, CCNA, CCNP, MCSE, LINUX, WIRELESS, SECURITY, NETWORK, IT NEWS</description>
	<lastBuildDate>Tue, 14 Apr 2009 11:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn about Different Virtualization Approaches</title>
		<link>http://www.theitstuff.com/virtulization/learn-about-different-virtualization-approaches/</link>
		<comments>http://www.theitstuff.com/virtulization/learn-about-different-virtualization-approaches/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:29:00 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1719</guid>
		<description><![CDATA[A key benefit of virtualization is the ability to run multiple operating systems on a single physical system and share the underlying hardware resources known as partitioning.

Hardware-level virtualization,
Operating systemlevel virtualization,
and high-level language virtual machines.

For Unix/RISC and industry-standard x86 systems, the two approaches typically used with software-based partitioning are hosted and hypervisor architectures .
A hosted approach [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/virtulization/learn-about-different-virtualization-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V Virtualization on IBM Servers</title>
		<link>http://www.theitstuff.com/virtulization/microsoft-hyper-v-virtualization-on-ibm-servers/</link>
		<comments>http://www.theitstuff.com/virtulization/microsoft-hyper-v-virtualization-on-ibm-servers/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:16:31 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Virtulization]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1483</guid>
		<description><![CDATA[Windows Server 2008 Hyper-V, the next-generation hypervisor-based server virtualization technology, is available as an integral feature of Windows Server 2008 and enables you to implement server virtualization with ease. Hyper-V allows you to make the best use of your server hardware investments by consolidating multiple server roles as separate virtual machines (VMs) running on a [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/virtulization/microsoft-hyper-v-virtualization-on-ibm-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we need Virtualization</title>
		<link>http://www.theitstuff.com/virtulization/why-we-need-virtualization/</link>
		<comments>http://www.theitstuff.com/virtulization/why-we-need-virtualization/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:01:06 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1449</guid>
		<description><![CDATA[
Reduce capital costs by requiring less hardware and lowering operational costs while increasing your server to admin ratio
 Ensure your enterprise applications perform with the highest availability and performance
Build up business continuity through improved disaster recovery solutions and deliver high availability throughout the datacenter
Improve desktop management with faster deployment of desktops and fewer support calls [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/virtulization/why-we-need-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hyper-V Server 2008</title>
		<link>http://www.theitstuff.com/virtulization/microsoft-hyper-v-server-2008/</link>
		<comments>http://www.theitstuff.com/virtulization/microsoft-hyper-v-server-2008/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:51:42 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=143</guid>
		<description><![CDATA[Microsoft Hyper-V Server 2008 provides a simplified, reliable, and optimized  virtualization solution, enabling improved server utilization and reduced costs.  Since Hyper-V Server is a dedicated stand-alone product, which contains only the  Windows Hypervisor, Windows Server driver model and virtualization components,  it provides a small footprint and minimal overhead. It easily plugs [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/virtulization/microsoft-hyper-v-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
