<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IT Stuff &#187; Network</title>
	<atom:link href="http://www.theitstuff.com/topics/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theitstuff.com</link>
	<description>CISCO, CCNA, CCNP, MCSE, LINUX, WIRELESS, SECURITY, NETWORK, IT NEWS</description>
	<lastBuildDate>Tue, 14 Apr 2009 11:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Consideration in Designing  of the Server Room</title>
		<link>http://www.theitstuff.com/network/management/important-consideration-in-designing-of-the-server-room/</link>
		<comments>http://www.theitstuff.com/network/management/important-consideration-in-designing-of-the-server-room/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:19:09 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2191</guid>
		<description><![CDATA[
Enough space for cabling and access to the side and back of server racks and other equipment, and you must have enough height to accommodate a raised floor as well as the extra air-conditioning and ventilation ducts requirements based on your existing needs and well as three to five years into the future..
Should try to [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/management/important-consideration-in-designing-of-the-server-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn TCP / IP with beautiful animation (Video)</title>
		<link>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:14:41 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2185</guid>
		<description><![CDATA[The Internet Protocol Suite (commonly known as TCP/IP) is the set of communications protocols used for the Internet and other similar networks. It is named from two of the most important protocols in it: the Transmission Control Protocol (TCP) and the Internet Protocol (IP), which were the first two networking protocols defined in this standard.
The [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How are ethernet Cat5E Cable and Cat6 cable different?</title>
		<link>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:45:08 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2157</guid>
		<description><![CDATA[
As streaming media applications such as video and multi-media become common, the demands for faster data rates will increase and create new applications that will benefit from the higher bandwidth offered by category 6.
Difference between category 5e and category 6 is in the transmission performance, and extension of the allowed bandwidth from 100 MHz for [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Network Management Protocol</title>
		<link>http://www.theitstuff.com/network/management/simple-network-management-protocol/</link>
		<comments>http://www.theitstuff.com/network/management/simple-network-management-protocol/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:29:02 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2091</guid>
		<description><![CDATA[Simple Network Management Protocol (SNMP) is used in network management systems to monitor network-attached devices for conditions that warrant administrative attention.
A managed device can be any piece of equipment that sits on your data network and is SNMP compliant. Routers, switches, hubs, workstations, and printers are all examples of managed devices.
An agent is typically software [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/management/simple-network-management-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding IPSEC(Internet Protocol security)</title>
		<link>http://www.theitstuff.com/cisco/ccna/understanding-ipsecinternet-protocol-security/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/understanding-ipsecinternet-protocol-security/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:54:13 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPSEC]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2037</guid>
		<description><![CDATA[Internet Protocol security (IPSec) is a framework of open standards for helping to ensure private, secure communications over Internet Protocol (IP) networks through the use of cryptographic security services.
It is a suite of protocols for securing Internet Protocol (IP) communications by authenticating and encrypting each IP packet of a data stream. IPsec also includes protocols [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/understanding-ipsecinternet-protocol-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Topologies Explain (Videos)</title>
		<link>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/</link>
		<comments>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:21:20 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2031</guid>
		<description><![CDATA[Network topologies are categorized into the following basic types:

bus
 ring
 star
 tree
 mesh

Bus Topology:
In Bus networks  a single cable, the backbone functions as a shared communication medium that devices attach or tap into with an interface connector. A device wanting to communicate with another device on the network sends a broadcast message onto the wire [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where TCP/IP Three-way handshake will take place(Video)</title>
		<link>http://www.theitstuff.com/network/tcpip-network/where-tcpip-three-way-handshake-will-take-place/</link>
		<comments>http://www.theitstuff.com/network/tcpip-network/where-tcpip-three-way-handshake-will-take-place/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:08:28 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2027</guid>
		<description><![CDATA[The Transmission Control Protocol (TCP) level of the TCP/IP transport protocol is connection-oriented that is it  means that, before any data can be transmitted, a reliable connection must be obtained and acknowledged.
There are two scenarios where a three-way handshake will take place:

Establishing a connection (an active open)
Terminating a connection (an active close)


]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/tcpip-network/where-tcpip-three-way-handshake-will-take-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Multicast Over Unicast</title>
		<link>http://www.theitstuff.com/cisco/ccna/advantages-of-multicast-over-unicast/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/advantages-of-multicast-over-unicast/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:13:54 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1927</guid>
		<description><![CDATA[
A unicast packet has a single source IP address and a single destination IP address.A multicast packet has a single source IP, but it has a multicast destination IP address that will be delivered to a group of receivers.
In Multicast multiple hosts can receive the same multicast stream (instead of individual streams) to save bandwidth.
Internet [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/advantages-of-multicast-over-unicast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Network management Covers</title>
		<link>http://www.theitstuff.com/network/management/network-management/</link>
		<comments>http://www.theitstuff.com/network/management/network-management/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:09:01 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NMS]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1978</guid>
		<description><![CDATA[
System &#38; Service monitoring

Reachability, availability


Resource measurement/monitoring

Capacity planning, availability


Performance monitoring (RTT, throughput)‏

Statistics &#38; Accounting/Metering


Fault Management (Intrusion Detection)‏

Fault detection, troubleshooting, and tracking


Ticketing systems, help desk

Change management &#38; configuration monitoring



Not Cover by the Network management

Provisioning
Processes associated with allocation and configuration of resources.
Security aspects in depth
Basic security comes from proper administration and management of your network.


]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/management/network-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Participate in WLAN Standardization</title>
		<link>http://www.theitstuff.com/network/standards-organization/organizations-participate-in-wlan-standardization/</link>
		<comments>http://www.theitstuff.com/network/standards-organization/organizations-participate-in-wlan-standardization/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:43:27 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[standards organization]]></category>
		<category><![CDATA[IEEE]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1971</guid>
		<description><![CDATA[The ITU Radiocommunication Sector (ITU-R) is one of the three sectors (divisions or units) of the International Telecommunication Union (ITU) and is responsible for radio communication.

Manage the international radio-frequency spectrum and satellite orbit resources

The Institute of Electrical and Electronics Engineers or IEEE is an international non-profit, professional organization for the advancement of technology related to [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/standards-organization/organizations-participate-in-wlan-standardization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
