<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IT Stuff &#187; Hardware</title>
	<atom:link href="http://www.theitstuff.com/topics/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theitstuff.com</link>
	<description>CISCO, CCNA, CCNP, MCSE, LINUX, WIRELESS, SECURITY, NETWORK, IT NEWS</description>
	<lastBuildDate>Tue, 14 Apr 2009 11:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick overview of RAID(Redundant array of independent disks)</title>
		<link>http://www.theitstuff.com/hardware/servers/a-quick-overview-of-raidredundant-array-of-independent-disks/</link>
		<comments>http://www.theitstuff.com/hardware/servers/a-quick-overview-of-raidredundant-array-of-independent-disks/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:44:30 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2203</guid>
		<description><![CDATA[Is a way of storing the same data in different places (redundantly) on multiple hard disks.

]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/servers/a-quick-overview-of-raidredundant-array-of-independent-disks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explore BLADE Network Technologies</title>
		<link>http://www.theitstuff.com/hardware/servers/explore-blade-network-technologies/</link>
		<comments>http://www.theitstuff.com/hardware/servers/explore-blade-network-technologies/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:22:36 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2199</guid>
		<description><![CDATA[A blade server is a server chassis housing multiple thin, modular electronic circuit boards, known as server blades. Each blade is a server in its own right, often dedicated to a single application. The blades are literally servers on a card, containing processors, memory, integrated network controllers, an optional fiber channel host bus adaptor (HBA) [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/servers/explore-blade-network-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Optical Fiber Over Other Media</title>
		<link>http://www.theitstuff.com/hardware/network-cabling/advantages-of-optical-fiber-over-other-media/</link>
		<comments>http://www.theitstuff.com/hardware/network-cabling/advantages-of-optical-fiber-over-other-media/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:58:26 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Optical Fiber]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2173</guid>
		<description><![CDATA[The core of the fiber optic cable is made of very pure and clear material for the easy reflection of light. Mostly glass is used as the core of the fiber optic cable. However plastic may also be used as the core for short distance transmission. The glass of the fiber optic cable is almost [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/network-cabling/advantages-of-optical-fiber-over-other-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are ethernet Cat5E Cable and Cat6 cable different?</title>
		<link>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:45:08 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2157</guid>
		<description><![CDATA[
As streaming media applications such as video and multi-media become common, the demands for faster data rates will increase and create new applications that will benefit from the higher bandwidth offered by category 6.
Difference between category 5e and category 6 is in the transmission performance, and extension of the allowed bandwidth from 100 MHz for [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make a Cat-6 Network Cable(Video)</title>
		<link>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:31:40 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2151</guid>
		<description><![CDATA[Category 6 cable, commonly referred to as Cat-6, is a cable standard for Gigabit Ethernet and other network protocols that is backward compatible with the Category 5/5e and Category 3 cable standards. CAT6 is an Ethernet cable standard defined by the Electronic Industries Association and Telecommunications Industry Association (commonly known as EIA/TIA). CAT6 is the [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Topologies Explain (Videos)</title>
		<link>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/</link>
		<comments>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:21:20 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2031</guid>
		<description><![CDATA[Network topologies are categorized into the following basic types:

bus
 ring
 star
 tree
 mesh

Bus Topology:
In Bus networks  a single cable, the backbone functions as a shared communication medium that devices attach or tap into with an interface connector. A device wanting to communicate with another device on the network sends a broadcast message onto the wire [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/ehernet/network-topologies-explain-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Cache Types Explained</title>
		<link>http://www.theitstuff.com/hardware/intel-hardware/system-cache-types-explained/</link>
		<comments>http://www.theitstuff.com/hardware/intel-hardware/system-cache-types-explained/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:24:12 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1891</guid>
		<description><![CDATA[A CPU cache is a cache used by the central processing unit of a computer to reduce the average time to access memory. The cache is a smaller, faster memory which stores copies of the data from the most frequently used main memory locations.
Level 1 cache actually resides in the processor core and runs at [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/intel-hardware/system-cache-types-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major differences between DDR and DDR2</title>
		<link>http://www.theitstuff.com/hardware/intel-hardware/major-differences-between-ddr-and-ddr2/</link>
		<comments>http://www.theitstuff.com/hardware/intel-hardware/major-differences-between-ddr-and-ddr2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:12:08 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1790</guid>
		<description><![CDATA[“Double Data Rate, Two” or simply, DDR2, is an extension of a system&#8217;s standard DDR memory. Like DDR, DDR2 transfers data on both edges of the system clock, which allows the bandwidth of the memory to equal twice that of Single Data Rate memory, or SDRAM. DDR2&#8217;s architecture is intended to increase efficiency and performance [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/intel-hardware/major-differences-between-ddr-and-ddr2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Category 6 cable &amp; Category 5e cable</title>
		<link>http://www.theitstuff.com/network/ehernet/difference-between-category-6-cable-category-5-cable/</link>
		<comments>http://www.theitstuff.com/network/ehernet/difference-between-category-6-cable-category-5-cable/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:38:03 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1710</guid>
		<description><![CDATA[
Category-6 cable, commonly referred to as Cat-6, is a cable standard for Gigabit Ethernet and other network protocols that is backward compatible with the Category 5/5e and Category 3 cable standards.
Cat-6 give good control over crosstalk and system noise.
Cat-6 cable standard provides performance of up to 250 MHz and is suitable for 10BASE-T / 100BASE-TX [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/network/ehernet/difference-between-category-6-cable-category-5-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why to use the Blade Servers</title>
		<link>http://www.theitstuff.com/hardware/servers/why-to-use-the-blade-servers/</link>
		<comments>http://www.theitstuff.com/hardware/servers/why-to-use-the-blade-servers/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 06:33:03 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=1544</guid>
		<description><![CDATA[
Reduce the physical server sprawl associated with typical businesses.
Minimize the IT staff needed to manage the applications essential to operating day-to-day business functions.
Lower costs through the ability to add more servers, storage and networking simply on an as-needed basis.
Save energy through reduced power consumption compared to rack servers.
From a capital expenditure point of view, hundreds [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/hardware/servers/why-to-use-the-blade-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
