<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IT Stuff &#187; CCNA</title>
	<atom:link href="http://www.theitstuff.com/tags/ccna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theitstuff.com</link>
	<description>CISCO, CCNA, CCNP, MCSE, LINUX, WIRELESS, SECURITY, NETWORK, IT NEWS</description>
	<lastBuildDate>Tue, 14 Apr 2009 11:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn TCP / IP with beautiful animation (Video)</title>
		<link>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:14:41 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2185</guid>
		<description><![CDATA[The Internet Protocol Suite (commonly known as TCP/IP) is the set of communications protocols used for the Internet and other similar networks. It is named from two of the most important protocols in it: the Transmission Control Protocol (TCP) and the Internet Protocol (IP), which were the first two networking protocols defined in this standard.
The [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/learn-tcp-ip-with-beautiful-animation-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Upgrade Cisco Router IOS (Video)</title>
		<link>http://www.theitstuff.com/cisco/ccnp/how-to-upgrade-cisco-router-ios/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/how-to-upgrade-cisco-router-ios/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:50:36 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco IOS]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2182</guid>
		<description><![CDATA[Cisco IOS (originally Internetwork Operating System) is the software used on the  Cisco Systems routers and all current Cisco network switches.
IOS is a package of routing, switching, internetworking and telecommunications functions tightly integrated with a multitasking operating system.

]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/how-to-upgrade-cisco-router-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer OSPF Packets</title>
		<link>http://www.theitstuff.com/cisco/ccnp/explorer-ospf-packets/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/explorer-ospf-packets/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:10:57 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2169</guid>
		<description><![CDATA[OSPF Packets:
OSPFv3 has five types of packets: hello, DD, LSR, LSU, and LSAck.
OSPF does not use UDP or TCP for transmitting its packets. Instead, it runs directly over IP (IP protocol 89) using an OSPF header. One field in this header identifies the type of packet being carried.
Hello—Identifies neighbors and serves as a keepalive and [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/explorer-ospf-packets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are ethernet Cat5E Cable and Cat6 cable different?</title>
		<link>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:45:08 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Ehernet]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2157</guid>
		<description><![CDATA[
As streaming media applications such as video and multi-media become common, the demands for faster data rates will increase and create new applications that will benefit from the higher bandwidth offered by category 6.
Difference between category 5e and category 6 is in the transmission performance, and extension of the allowed bandwidth from 100 MHz for [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/how-are-ethernet-cat5e-cable-and-cat6-cable-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make a Cat-6 Network Cable(Video)</title>
		<link>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/</link>
		<comments>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:31:40 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2151</guid>
		<description><![CDATA[Category 6 cable, commonly referred to as Cat-6, is a cable standard for Gigabit Ethernet and other network protocols that is backward compatible with the Category 5/5e and Category 3 cable standards. CAT6 is an Ethernet cable standard defined by the Electronic Industries Association and Telecommunications Industry Association (commonly known as EIA/TIA). CAT6 is the [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccna/how-to-make-a-cat-6-network-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand OSPF LSA(Link-state advertisement) Types</title>
		<link>http://www.theitstuff.com/cisco/ccnp/understand-ospf-lsalink-state-advertisement-types/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/understand-ospf-lsalink-state-advertisement-types/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:27:07 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2143</guid>
		<description><![CDATA[LSA 1 (Router LSA):
Generated by all routers in an area to describe their directly attached links (Intra-area routes).  Flooded only within the area.
LSA 2 (Network LSA):Generated by the DR of a broadcast or Nonbroadcast segment to describe the neighbors connected to the segment. Flooded only within the area.

LSA 3 (Summary LSA):
Generated by the ABR to [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/understand-ospf-lsalink-state-advertisement-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand OSPF Area Types</title>
		<link>http://www.theitstuff.com/cisco/ccnp/understand-ospf-area-types/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/understand-ospf-area-types/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:22:35 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2114</guid>
		<description><![CDATA[In OSPF, a single AS can be divided into smaller groups called areas.An area  is a set of networks and hosts within an AS that have been administratively grouped together.
Areas are logical groupings of hosts and networks, including their routers having interfaces connected to any of the included networks. Each area maintains a separate link [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/understand-ospf-area-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How OSPF Determines the Cost(metric)</title>
		<link>http://www.theitstuff.com/cisco/ccnp/how-ospf-determines-the-costmetric/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/how-ospf-determines-the-costmetric/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:12:10 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2079</guid>
		<description><![CDATA[The cost (also called metric) of an interface in OSPF is an indication of the overhead required to send packets across a certain interface.Open Shortest Path First (OSPF) uses cost as the metric calculated, based on the bandwidth of the link. The cost of a link is calculated by dividing the reference bandwidth (100 Mbps [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/how-ospf-determines-the-costmetric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Router Types</title>
		<link>http://www.theitstuff.com/cisco/ccnp/ospf-router-types/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/ospf-router-types/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 08:33:51 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2071</guid>
		<description><![CDATA[Internal Router :All interfaces of the router are in single area. It does not mean that area has to be Area 0

Backbone Router: At least 1 interface in area 0.A router can be both an Internal and Backbone router if all its interfaces are in Area 0.

Area Border Router: has interfaces in multiple areas.at least [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/ospf-router-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Enhanced Interior Gateway Routing Protocol (EIGRP) Stub Routing</title>
		<link>http://www.theitstuff.com/cisco/ccnp/what-is-enhanced-interior-gateway-routing-protocol-eigrp-stub-routing/</link>
		<comments>http://www.theitstuff.com/cisco/ccnp/what-is-enhanced-interior-gateway-routing-protocol-eigrp-stub-routing/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:36:27 +0000</pubDate>
		<dc:creator>Networking World</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Free Softwares]]></category>
		<category><![CDATA[VISTA Tips & Tricks]]></category>
		<category><![CDATA[EIGR]]></category>

		<guid isPermaLink="false">http://www.theitstuff.com/?p=2052</guid>
		<description><![CDATA[A stub router is one that is connected to no more than two neighbors and should never be a transit router.The Enhanced Interior Gateway Routing Protocol (EIGRP) Stub Routing provides

improves network stability,
reduces resource utilization,
and simplifies stub router configuration.
The stub router has one exit path from the routing domain and forwards all traffic to a central [...]]]></description>
		<wfw:commentRss>http://www.theitstuff.com/cisco/ccnp/what-is-enhanced-interior-gateway-routing-protocol-eigrp-stub-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
